Entrance Requirements
TBSHS Post-16 Course Options and Prerequisite Subjects
September 2026 Entry
There are 2 study pathways in TBSHS 6th Form
1) 2 Year A-Level course:
3 linear A-Level subjects over both years, plus Curriculum Enhancement Option – see below
Students with exceptional GCSE grades (at least 5 A*/8-9) may study 4 subjects.
Requirements:
- Total points score of at least 44 from eight GCSEs
- At least 5 in Maths and English Language or Literature
- Must meet each chosen subject’s criteria – generally a grade 6 (or B) but check table overleaf
2) 2 Year BTEC Level 3 in Sport + 1 A level
plus Curriculum Enhancement Option – see below
Requirements:
- Total points score of at least 36 from eight GCSEs.
- At least grade 5 in Maths and English Language or Literature
- Must meet chosen BTEC and A level subject’s entrance criteria – check table overleaf
Curriculum Enhancement Options
On both routes, student study a curriculum enhancement option in Year 12 from EPQ, Core Maths (Grade 5 in Maths), DoE, Sports Leadership Qualification and Fundamentals of Finance.
Post-16 Courses and GCSE Prerequisites
| 6th Form Course | 2024 Entry Requirements (5s in English, Lit or Lang, and Maths required for ALL courses) |
|---|---|
| Art and Design | 6 in Art or DT Graphics |
| Biology | 6 in Biology Separate Science or 6 in all Biology modules of combined Science qualification; 6 in Maths recommended; if 5 in Maths have to take Core Maths for enhancement option |
| BTEC Level 3 Diploma in Sport | At least 36 points from best 8 GCSEs; 5 in Mathematics and English (Language or Literature) |
| Business Studies | 5 in English Language and, if studied, 6 in Business Studies |
| Chemistry | 6 in Chemistry Separate Science or 6 in all Chemistry modules of combined Science qualification; 6 in Mathematics recommended; if 5 in Mathematics have to take Core Maths for enhancement option |
| Computing | 6 in Computing or, if not studied, 5 in Mathematics |
| Design Technology: Product Design | 6 in Design Technology |
| Drama and Theatre Studies | 6 in Drama and Theatre Studies |
| Economics | 6 in Mathematics and, if studied, 6 in Business Studies |
| English Language | 6 in English Language |
| English Literature | 6 in English Literature |
| Environmental Science | 6 in any Science |
| French | 6 in French |
| Geography | 6 in Geography |
| German | 6 in German |
| History | 6 in History |
| Mathematics | 6 Mathematics – but a grade 7 is highly recommended |
| Core Mathematics | 5 in Mathematics (recommended that this is at Higher Tier) |
| Further Mathematics | 8 in Mathematics |
| Media Studies | 6 in Media studies or, if not studied, 5 in English (Language or Literature) |
| Music | 6 in Music |
| Music Technology | 6 in Music |
| Physical Education | 6 in PE or, if not studied, 5 in Biology Separate Science or 5 in all Biology modules of combined Science qualification |
| Physics | 6 in Physics Separate Science or 6 in all Physics modules of combined Science qualification; 6 in Mathematics |
| Politics | 5 in English (Language or Literature) |
| Psychology | 6 in Psychology or, if not studied, 6 in English (Language or Literature) |
| Religious Studies: Theology, Philosophy and Ethics | 6 in RS, 5 in English (Language or Literature) |
| Sociology | 5 in English (Language or Literature) |


